EAC Series
Standard & Customizable
Full Range for all appliaction
specification Overview
MODEL | EAC05 | EAC10 | EAC20 | EAC30 | EAC30A | EAC40 | EAC40A | EAC50 | EAC70 | EAC70A | EAC80 | EAC80A | EAC100 | EAC200 | EAC300 |
Dimension [mm] | □43 | □55 | □64 | □75 | □75 | □95 | □110 | □135 | □175 | □175 | □215 | □215 | □240 | □270 | □310 |
Max Force [kN] | 1 | 2.5 | 6 | 12 | 15 | 27 | 18 | 22 | 80 | 100 | 100 | 200 | 300 | 400 | 600 |
Max Stroke [mm] | 300 | 300 | 400 | 800 | 1000 | 1500 | 1800 | 2000 | 2500 | 2500 | 3200 | 3200 | 2500 | 3200 | 4000 |
Static Force [kN] | 22 | 19 | 30 | 36 | 49 | 122 | 79 | 95 | 359 | 588 | 477 | 1350 | 1171 | 2320 | 3550 |
Max Speed [mm/s] | 833 | 833 | 666 | 1160 | 1250 | 833 | 666 | 500 | 367 | 267 | 292 | 292 | 458 | 367 | 292 |
Please contact us for the detail specification